<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 6, 2026 at 8:19 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.stonikbyte.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>      StonikByte</title>
		<link><![CDATA[https://blog.stonikbyte.com]]></link>
		<description><![CDATA[      StonikByte]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 13:05:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.stonikbyte.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/02/14/tracking-customer-sentiment-in-jsm-with-great-gadgets-for-jira/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/02/14/tracking-customer-sentiment-in-jsm-with-great-gadgets-for-jira/]]></link>
			<title>Tracking Customer Sentiment in JSM with Great Gadgets for Jira</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/01/23/how-documents-for-jira-solves-the-chaos-of-scattered-project-related-files/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/01/23/how-documents-for-jira-solves-the-chaos-of-scattered-project-related-files/]]></link>
			<title>How Documents for Jira solves the chaos of scattered project-related files</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2024/11/01/how-to-display-the-progress-of-epics-initiatives-and-themes-in-jira-or-confluence-with-great-gadgets/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2024/11/01/how-to-display-the-progress-of-epics-initiatives-and-themes-in-jira-or-confluence-with-great-gadgets/]]></link>
			<title>How to display the progress of Epics, Initiatives and Themes in Jira or Confluence with Great Gadgets</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2024/10/02/how-to-measure-cycle-time-and-lead-time-in-jira-or-confluence-with-great-gadgets-app/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2024/10/02/how-to-measure-cycle-time-and-lead-time-in-jira-or-confluence-with-great-gadgets-app/]]></link>
			<title>How to measure Cycle Time and Lead Time in Jira or Confluence with Great Gadgets app</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2022/02/01/how-to-track-scaled-agile-projects-in-jira-with-great-gadgets-app/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2022/02/01/how-to-track-scaled-agile-projects-in-jira-with-great-gadgets-app/]]></link>
			<title>How to track multi-team or scaled-agile projects (such as SAFe®) in Jira with Great Gadgets app</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2020/07/28/7-gadgets-for-a-powerful-scrum-dashboard-in-jira/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2020/07/28/7-gadgets-for-a-powerful-scrum-dashboard-in-jira/]]></link>
			<title>9 gadgets for a powerful Scrum dashboard in Jira</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2021/03/08/tracking-an-agile-project-that-uses-time-estimates-with-great-gadgets-for-jira/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2021/03/08/tracking-an-agile-project-that-uses-time-estimates-with-great-gadgets-for-jira/]]></link>
			<title>Tracking an agile project that uses time estimates with Great Gadgets for Jira</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2020/04/21/a-powerful-reported-vs-done-chart-for-jira-dashboards/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2020/04/21/a-powerful-reported-vs-done-chart-for-jira-dashboards/]]></link>
			<title>A powerful Reported vs Done chart for Jira dashboards</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2020/09/18/six-must-have-gadgets-for-any-kanban-dashboard-in-jira/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2020/09/18/six-must-have-gadgets-for-any-kanban-dashboard-in-jira/]]></link>
			<title>13 Must-Have Gadgets for Any Kanban Dashboard in Jira</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2024/06/27/how-to-measure-customer-satisfaction-in-jira-or-confluence-with-great-gadgets-app/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2024/06/27/how-to-measure-customer-satisfaction-in-jira-or-confluence-with-great-gadgets-app/]]></link>
			<title>How to measure customer satisfaction in Jira or Confluence with Great Gadgets app</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2024/06/05/how-to-create-an-epic-burndown-or-burnup-chart-in-jira-and-confluence-with-great-gadgets-app/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2024/06/05/how-to-create-an-epic-burndown-or-burnup-chart-in-jira-and-confluence-with-great-gadgets-app/]]></link>
			<title>How to create an epic burndown or burnup chart in Jira and Confluence with Great Gadgets app</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2019/11/26/how-to-track-the-team-velocity-in-kanban-with-great-gadgets-app-for-jira/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2019/11/26/how-to-track-the-team-velocity-in-kanban-with-great-gadgets-app-for-jira/]]></link>
			<title>How to track the team velocity / throughput in Kanban with Great Gadgets app for Jira</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2020/03/23/cross-project-release-burndown-chart-in-jira-with-great-gadgets-app/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2020/03/23/cross-project-release-burndown-chart-in-jira-with-great-gadgets-app/]]></link>
			<title>Cross-team release burndown chart in Jira with Great Gadgets app</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/12/04/great-gadgets-vs-jira-reports-how-great-gadgets-elevates-software-development-reporting/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/12/04/great-gadgets-vs-jira-reports-how-great-gadgets-elevates-software-development-reporting/]]></link>
			<title>Great Gadgets vs Jira Reports: How Great Gadgets Elevates Software Development Reporting</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2026/04/09/how-to-build-dynamic-reports-in-jira-and-confluence-using-pivot-tables-and-pivot-charts/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2026/04/09/how-to-build-dynamic-reports-in-jira-and-confluence-using-pivot-tables-and-pivot-charts/]]></link>
			<title>How to Build Dynamic Reports in Jira and Confluence Using Pivot Tables and Pivot Charts</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/blog-feed/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/blog-feed/]]></link>
			<title>Blog Feed</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 05:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2026/05/05/how-to-track-time-in-jira-and-build-worklog-reports-in-dashboards-without-exporting-to-excel/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2026/05/05/how-to-track-time-in-jira-and-build-worklog-reports-in-dashboards-without-exporting-to-excel/]]></link>
			<title>How to Track Time in Jira and Build Worklog Reports in Dashboards (Without Exporting to Excel)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2023/05/15/an-effective-dashboard-for-service-desk-and-customer-support-teams-in-jira-service-management/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2023/05/15/an-effective-dashboard-for-service-desk-and-customer-support-teams-in-jira-service-management/]]></link>
			<title>An effective dashboard in Jira Service Management for Service Desk and Customer Support teams</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/12/19/time-in-status-how-to-see-how-long-issues-stay-in-each-status-in-jira/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/12/19/time-in-status-how-to-see-how-long-issues-stay-in-each-status-in-jira/]]></link>
			<title>Time In Status: How to See How Long Issues Stay in Each Status in Jira</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/11/20/how-to-display-linked-issues-and-their-status-in-jira-dashboards-by-using-great-gadgets-app/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/11/20/how-to-display-linked-issues-and-their-status-in-jira-dashboards-by-using-great-gadgets-app/]]></link>
			<title>How to Display Linked Issues and Their Status in Jira Dashboards by using Great Gadgets app</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 11:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/11/05/sprint-burndown-with-sub-tasks-how-to-create-accurate-sprint-reports-in-jira/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/11/05/sprint-burndown-with-sub-tasks-how-to-create-accurate-sprint-reports-in-jira/]]></link>
			<title>Sprint Burndown with Subtasks: How to Create Accurate Sprint Reports in Jira</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 11:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/08/14/essential-team-performance-metrics-to-track-in-jira-by-using-great-gadgets-app/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/08/14/essential-team-performance-metrics-to-track-in-jira-by-using-great-gadgets-app/]]></link>
			<title>7 Essential Team Performance Metrics To Track In Jira By Using Great Gadgets App</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 11:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/06/20/sla-breaches-in-jira-what-they-are-why-they-happen-and-how-to-track-and-prevent-them-using-great-gadgets-for-jira/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/06/20/sla-breaches-in-jira-what-they-are-why-they-happen-and-how-to-track-and-prevent-them-using-great-gadgets-for-jira/]]></link>
			<title>SLA Breaches in Jira: What they are, why they happen and how to track and prevent them using Great Gadgets for Jira</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 11:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/03/07/approvals-in-jira-service-management-how-to-display-approval-data-with-great-gadgets/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/03/07/approvals-in-jira-service-management-how-to-display-approval-data-with-great-gadgets/]]></link>
			<title>Approvals in Jira Service Management: How to Display Approval Data with Great Gadgets</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 11:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/contact/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 04 May 2021 17:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/about/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 04 May 2021 17:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.stonikbyte.com/2025/05/14/how-to-display-devops-insights-on-your-jira-dashboards/]]></guid>
			<link><![CDATA[https://blog.stonikbyte.com/2025/05/14/how-to-display-devops-insights-on-your-jira-dashboards/]]></link>
			<title>How To Display DevOps Insights on Your Jira Dashboards</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:03:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
